Wait Times

The NHS has made significant progress in patient wait times for key procedures under the provincial government’s new Wait Time Strategy and anticipates wait times will improve.

The province of Ontario has expanded its wait time reporting to include all adult and paediatric surgical areas. Through the wait times website, Ontarians can now find wait times for all surgical areas performed and diagnostic CT and MRI procedures at hospitals across the province.


Emergency Department Wait Times

Wait times for both minor and complex patients in Emergency Room Departments are now posted publicly for hospitals across Ontario, including the Niagara Health System. This Ministry of Health and Long-Term Care (MOHLTC) initiative is the first of its kind in North America.

The total time spent in an ER is measured beginning when a patient registers, continues as the patient receives diagnostic/lab tests and treatment, and ends when the patient is either discharged or admitted to a hospital bed.

ED Wait Times

ED Wait Time - High Acuity - Complex conditions/requiring more time for treatment or hospital bed admission (hours)
*Please note that the ER information is not real-time information and should not be used to assess the time you may spend in the ER today. If you believe you need immediate emergency care, please go to your nearest emergency room.
ED Wait Time - Low Acuity - Minor or Uncomplicated Conditions/Requiring Less Time for Treatment or Observation (hours)
*Please note that the ER information is not real-time information and should not be used to assess the time you may spend in the ER today. If you believe you need immediate emergency care, please go to your nearest emergency room.

Number of ER visits:

Month SCG SITE GNG SITE WHS SITE
Apr-09 3,797 3,831 2,190
May-09 3,794 3,996 2,329
Jun-09 3,695 3,897 2,288
Jul-09 3,762 4,082 2,305
Aug-09 3,850 4,030 2,226
Sep-09 3,651 3,624 2,164
Oct-09 4,104 3,959 2,410
Nov-09 3,708 3,556 2,170
Dec-09 3,602 3,464 2,127
Jan-10 3,626 3,454 2,101
Feb-10 3,333 3,211 2,002
Mar-10 3,696 3,478 2,167
Apr-10 3,330 3,185 1,909
May-10 3,432 3,408 1,999
June-10 3,268 3,414 1,953
July-10 3,868 3,909 2,213
Aug-10 3,397 3,354 2,085
Sep-10 3,364 3,189 1,880
Oct-10 3,415 3,341 2,041
Nov-10 3,303 3,374 2,152
Dec-10 3,386 3,535 2,132
Jan-11 3,430 3,443 2,141
Feb-11 3,015 3,202 1,960
Mar-11 3,398 3,673 2,194
Apr-11 3,285 3,637 2,041
May-11 3,388 3,790 2,161
Jun-11 3,041 3,765 2,088
Jul-11 3,056 3,651 1,989
Aug-11 3,079 3,717 2,039
Sep-11 3,291 3,540 1,984
Oct-11 3,271 3,477 2,014
Nov-11 3,175 3,392 1,845
Dec-11 3,133 3,361 1,908
Jan-12 3,217 3,301 1,896
Feb-12 3,023 3,508 1,847
Mar-12 3,459 3,822 2,013

ED/UCC Wait Times

UCC Wait Time - High Acuity - Complex conditions/requiring more time for treatment or hospital bed admission (hours)
*Please note that the ER information is not real-time information and should not be used to assess the time you may spend in the ER today. If you believe you need immediate emergency care, please go to your nearest emergency room.

UCC Wait Time - Low Acuity - Minor or Uncomplicated Conditions/Requiring Less Time for Treatment or Observation (hours)
*Please note that the ER information is not real-time information and should not be used to assess the time you may spend in the ER today. If you believe you need immediate emergency care, please go to your nearest emergency room.

Number of ER/UCC visits:

Month PCG SITE DMH SITE OSS SITE
Apr-09 1,579 1,683 2,895
May-09 1,616 1,555 2,965
Jun-09 1,567 1,498 2,857
Jul-09 1,639 1,708 2,882
Aug-09 1,618 1,683 3,019
Sep-09 1,577 1,459 2,863
Oct-09 1,957 1,800 3,340
Nov-09 1,676 1,569 2,752
Dec-09 1,673 1,349 2,799
Jan-10 1,543 1,435 2,716
Feb-10 1,562 1,304 2,609
Mar-10 1,740 1,395 2,974
Apr-10 1,665 1,601 2,704
May-10 1,904 1,669 2,895
June-10 1,926 1,614 2,814
July-10 2,046 1,892 2955
Aug-10 1,957 1,742 3,079
Sep-10 1,815 1,552 2,794
Oct-10 1,762 1,529 2,799
Nov-10 1,716 1,404 2,608
Dec-10 1,895 1,630 2,612
Jan-11 1,985 1,625 2,710
Feb-11 1,813 1,591 2,453
Mar-11 1,961 1,671 2,655
Apr-11 1,864 1,532 2,603
May-11 1,889 1,783 2,815
Jun-11 1,925 1,704 2,657
Ju1-11 1,907 1,723 2,485
Aug-11 1,868 1,651 2,587
Sep-11 1,761 1,511 2,528
Oct-11 1,722 1,566 2,512
Nov-11 1,865 1,498 2,380
Dec-11 189 1,600 2,462
Jan-12 1,730 1,381 2,415
Feb-12 1,885 1,500 2,436
Mar-12 2,048 1,534 2,651

Definitions:

Total Time Spent in ER: The maximum amount of time 9 out of 10 patients spend in an ER being diagnosed, receiving treatment or waiting for admission to a hospital bed. Most patients spend less time, while one out of ten patients will spend more time.

Provincial Target: Ontario has two targets for time spent in ER:

  • up to 8 hours for patients with complex conditions requiring more time for diagnosis, treatment or hospital bed admission
  • up to 4 hours for patients who have minor or uncomplicated conditions requiring less time for diagnosis, treatment or observation

Provincial Average (Time Spent in ER): The time spent in ER value calculated from all time spent in ER data submitted in Ontario.

Complex conditions/requiring more time for diagnosis, treatment or hospital bed admission: Refers to the maximum amount of time 9 out of 10 patients with complex conditions requiring more time for diagnosis, treatment or hospital bed admission spent within the ER from the time they register to the time they leave the ER.

Minor or uncomplicated conditions/requiring less time for diagnosis, treatment or observation: Refers to the maximum amount of time 9 out of 10 patients with minor or uncomplicated conditions requiring less time for diagnosis, treatment or observation spent within the ER from the time they register to the time their visit is complete and they leave the ER.

Comments are closed.