Number of Patient Beds Staffed and in Operation (as of March 2011)
| Acute (Medical, Surgical, ICU/Cardiac Care, Obstetrics, Paediatrics, Oncology, Palliative, Nephrology, Geriatric Assessment) | 450 |
| Mental Health (Psychiatric care) | 58 |
| Complex Care (Complex chronic medical conditions) | 201 |
| Sub-Total Beds (Hospital Services) | 709 |
| Addiction Services (Detox and Recovery) | 78 |
| Long Term Care (Residential care for the elderly | 115 |
| Total Beds (including Addiction & LTC Programs) | 902 |
Annual Patient Care Statistics (April/10 to March/11)
| Average Daily Admissions | 90.3 |
| Number of Patient Admissions | 33,178 |
| Average Length of Stay – Acute Care | 6.1 Days |
| Number of Births | 2,747 |
| Number of Inpatient Surgeries(Requiring overnight stay) | 8,238 |
| Number of Day Surgeries(Discharged same day as surgery) | 35,058 |
| Number of Emergency & Urgent Care Visits | 188,299 |
| Number of Ambulatory Clinics / Community Program Visits (Orthopaedic, Oncology/Chemo, Transfusion, Dialysis, Stroke Care, Mental Health, etc) | 247,513 |
| Number of Diagnostic Exams (CT, MRI, X-Ray, Nuclear Medicine, Ultrasound, Mammography, etc.) | 382,912 |
| Number of Laboratory Exams | 6,393,134 |
Human Resources
| Number of Employees | 4,180 |
| Number of Volunteers | 1,100 |
| Number of Physicians with Hospital Privileges (Physicians, Dentists, Midwives) | 614 |
Patient Care Services (Partial Listing)
| Number of Ontario Breast Screening Centres | 5 |
| Number of Operating Rooms | 27 |
| Number of Dialysis Stations | 77 |
| Number of Diagnostic Imaging Machines | |
| Angiography | 1 |
| Bone Densitometry | 3 |
| CT (Computed Tomography) | 3 |
| Echocardiography | 6 |
| Gamma Camera (Nuclear Medicine) | 6 |
| MRI (Magnetic Resonance Imaging) | 2 |
| Mammography | 7 |
| Ultrasound | 17 |
| X-Ray (Fluoroscopy) | 46 |