Patient Care Statistics (all NHS Sites)
Number of Patient Beds Staffed and in Operation (as of December/09)
| Acute (Medical, Surgical, ICU/Cardiac Care, Obstetrics, Paediatrics, Oncology, Palliative, Nephrology) | 480 |
| Mental Health (Psychiatric care) | 58 |
| Complex Continuing Care (Chronic care for patients with 2 or more complex conditions) | 195 |
| Sub-Total Beds (Hospital Services) | 733 |
| Addiction Services (Detox and Recovery) | 78 |
| Long Term Care (Residential care for the elderly - includes 40 interim beds) | 115 |
| Total Beds (including Addiction & LTC Programs) | 926 |
Annual Patient Care Statistics (April/08 to March/09)
| Average Daily Admissions | 92.3 |
| Number of Patient Admissions | 33,767 |
| Average Length of Stay - Acute Care | 6.7 Days |
| Number of Births | 2,827 |
| Number of Inpatient Surgeries(Requiring overnight stay) | 8,637 |
| Number of Day Surgeries(Discharged same day as surgery) | 38,012 |
| Number of Emergency Department Visits (inc. Prompt Care Visits) | 192,058 |
| Number of Ambulatory Clinics / Community Program Visits (inc. Orthopaedic, Oncology/Chemo, Dialysis, Stroke Care, Mental Health, etc) | 232,172 |
| Number of Diagnostic Exams (inc. CT, MRI, X-Ray, Nuclear Medicine, Ultrasound, Mammography, etc.) | 376,175 |
| Number of Laboratory Exams | 3,894,175 |
Human Resources
| Number of Employees | 4,281 |
| Number of Volunteers | 1,135 |
| Number of Physicians with Hospital Privileges (inc. Physicians, Dentists, Midwives) | 560 |
Patient Care Services (Partial Listing)
| Number of Ontario Breast Screening Centres | 5 |
| Number of Operating Rooms | 27 |
| Number of Dialysis Stations | 77 |
| Number of Diagnostic Imaging Machines | |
| Angiography | 1 |
| Bone Densitometry | 4 |
| CT (Computed Tomography) | 3 |
| Echocardiography | 6 |
| Gamma Camera (Nuclear Medicine) | 7 |
| MRI (Magnetic Resonance Imaging) | 2 |
| Mammography | 8 |
| Ultrasound | 17 |
| X-Ray (inc. Fluoroscopy) | 46 |