Patient Care Statistics (all NHS Sites)
Number of Patient Beds Staffed and in Operation (as of June 2010)
| Acute (Medical, Surgical, ICU/Cardiac Care, Obstetrics, Paediatrics, Oncology, Palliative, Nephrology, Geriatric Assessment) | 444 |
| Mental Health (Psychiatric care) | 58 |
| Complex Continuing Care (Chronic care for patients with 2 or more complex conditions) | 195 |
| Sub-Total Beds (Hospital Services) | 697 |
| Addiction Services (Detox and Recovery) | 78 |
| Long Term Care (Residential care for the elderly | 115 |
| Total Beds (including Addiction & LTC Programs) | 890 |
Annual Patient Care Statistics (April/09 to March/10)
| Average Daily Admissions | 91.3 |
| Number of Patient Admissions | 33,394 |
| Average Length of Stay - Acute Care | 6.2 Days |
| Number of Births | 2,982 |
| Number of Inpatient Surgeries(Requiring overnight stay) | 8,287 |
| Number of Day Surgeries(Discharged same day as surgery) | 34,295 |
| Number of Emergency Department Visits (inc. Urgent Care Visits) | 188,925 |
| Number of Ambulatory Clinics / Community Program Visits (inc. Orthopaedic, Oncology/Chemo, Transfusion, Dialysis, Stroke Care, Mental Health, etc) | 252,512 |
| Number of Diagnostic Exams (inc. CT, MRI, X-Ray, Nuclear Medicine, Ultrasound, Mammography, etc.) | 370,941 |
| Number of Laboratory Exams | 4,136,970 |
Human Resources
| Number of Employees | 4,154 |
| Number of Volunteers | 1,100 |
| Number of Physicians with Hospital Privileges (inc. Physicians, Dentists, Midwives) | 599 |
Patient Care Services (Partial Listing)
| Number of Ontario Breast Screening Centres | 5 |
| Number of Operating Rooms | 27 |
| Number of Dialysis Stations | 77 |
| Number of Diagnostic Imaging Machines | |
| Angiography | 1 |
| Bone Densitometry | 3 |
| CT (Computed Tomography) | 3 |
| Echocardiography | 6 |
| Gamma Camera (Nuclear Medicine) | 6 |
| MRI (Magnetic Resonance Imaging) | 2 |
| Mammography | 7 |
| Ultrasound | 17 |
| X-Ray (inc. Fluoroscopy) | 46 |